About the App

truckload.io is a 3D truckload packing visualization and load optimization tool.

Plan freight loads visually before they ever reach the dock. Arrange cargo, minimize dead space, and finalize your packing plan.

Features

Contact Support

For help, bug reports, or feature suggestions, email kevin@k1apps.dev.

Privacy Policy

truckload.io is designed as a web application, https://truckload.io. Both the web and the mobile iOS versions use the web app's backend for processing the loading calculations. truckload.io does not use any third-party analytics, advertising, or tracking services, nor does it store any data. For more information about the data transmitted between the app and the backend, please see below.

Example of Transmitted Data

Request Payload Data:


{
    "equipment": "53_dry_van",
    "items": [
        {
            "name": "Example Item A",
            "shape": "box",
            "length": 48,
            "width": 48,
            "height": 48,
            "weight": 100,
            "quantity": 20,
            "color": "#00d4ff",
            "stackable": true,
            "canPlaceOnTop": true,
            "maxStackHeight": 3,
            "rotationAllowed": true,
            "tippingAllowed": false,
            "id": "2a0baac6-8809-4e6f-9912-951fa035837e"
        },
        {
            "name": "Example Item B",
            "shape": "box",
            "length": 60,
            "width": 60,
            "height": 30,
            "weight": 400,
            "quantity": 6,
            "color": "#7c3aed",
            "stackable": true,
            "canPlaceOnTop": true,
            "maxStackHeight": 3,
            "rotationAllowed": true,
            "tippingAllowed": false,
            "id": "1180550b-774e-4855-a741-c88742d5df9a"
        }
    ],
    "loading_direction": "column_first",
    "global_max_stack_height": 3,
    "optimization_mode": "stay_together"
}

Response Data:


{
	"trucks": [
		{
		"truckNumber": 1,
		"equipmentName": "53' Dry Van",
		"container": {
			"length": 636.0,
			"width": 98.5,
			"height": 110.0,
			"xOffset": 49.25,
			"zOffset": 318.0,
			"doorPlacement": "rear",
			"isOpenTop": false
		},
		"items": [
			{
			"itemId": "1c6ce2f4-760e-4b60-a5a1-aca824fb8a75",
			"name": "Example Item A",
			"x": 0.0,
			"y": 0.0,
			"z": 0.0,
			"placedLength": 48.0,
			"placedWidth": 48.0,
			"placedHeight": 48.0,
			"orientation": "standard",
			"color": "#00d4ff",
			"loadOrder": 1,
			"weight": 100.0,
			"description": ["Example Item A", "48\"×48\"×48\"", "100.0 lbs", ""]
			},

			{ "note": "continued for each item A..." },

			{
			"itemId": "36ed01eb-a63b-4e4a-8185-2ce61b4aff62",
			"name": "Example Item B",
			"x": 0.0,
			"y": 30.0,
			"z": 240.0,
			"placedLength": 60.0,
			"placedWidth": 60.0,
			"placedHeight": 30.0,
			"orientation": "standard",
			"color": "#7c3aed",
			"loadOrder": 22,
			"weight": 400.0,
			"description": ["Example Item B", "60\"×60\"×30\"", "400.0 lbs", ""]
			},

			{ "note": "continued for each item B..." }
		],
		"utilization": {
			"weightUsed": 4400.0,
			"weightMax": 44000.0,
			"weightPct": 10.0,
			"volumeUsed": 2859840.0,
			"volumeMax": 6891060.0,
			"volumePct": 41.5,
			"linearFeetUsed": 30.0,
			"linearFeetMax": 53.0,
			"piecesLoaded": 26,
			"piecesTotal": 26
		}
		}
	],
	"totalTrucks": 1,
	"totalPieces": 26,
	"unplacedItems": [],
	"calculationTimeMs": 17.36,
	"optimizationIterations": 0
}


Full Raw Data Example - Payload
Full Raw Data Example - Response

Contact

Questions or concerns about our privacy practices? Email me at kevin@k1apps.dev.